Timmonsville vs Rock Hill
| Timmonsville | Rock Hill | |
|---|---|---|
| Population | 2,119 | 74,170 |
| Median Household Income | $34,630 | $68,771 |
| Median Home Value | $104,300 | $295,100 |
| Median Gross Rent | $891/mo | $1,341/mo |
| Homeownership Rate | 45.6% | 54.2% |
| Unemployment Rate | 8.4% | 5.7% |
| Bachelor's Degree or Higher | 8.0% | 35.1% |
| Median Age | 38.1 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.