Timnath vs Denver
| Timnath | Denver | |
|---|---|---|
| Population | 7,122 | 710,800 |
| Median Household Income | $178,257 | $94,718 |
| Median Home Value | $730,100 | $616,000 |
| Median Gross Rent | $2,206/mo | $1,831/mo |
| Homeownership Rate | 82.6% | 48.8% |
| Unemployment Rate | 0.6% | 4.9% |
| Bachelor's Degree or Higher | 75.9% | 56.5% |
| Median Age | 35.9 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.