Timonium vs Silver Spring
| Timonium | Silver Spring | |
|---|---|---|
| Population | 10,793 | 81,808 |
| Median Household Income | $119,863 | $99,860 |
| Median Home Value | $480,800 | $643,300 |
| Median Gross Rent | $1,836/mo | $1,913/mo |
| Homeownership Rate | 77.3% | 38.3% |
| Unemployment Rate | 4.1% | 5.4% |
| Bachelor's Degree or Higher | 65.0% | 60.6% |
| Median Age | 46.8 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.