Tioga Terrace vs New York
| Tioga Terrace | New York | |
|---|---|---|
| Population | 2,348 | 8,622,467 |
| Median Household Income | $131,817 | $80,483 |
| Median Home Value | $233,400 | $777,600 |
| Median Gross Rent | —/mo | $1,821/mo |
| Homeownership Rate | 98.6% | 32.8% |
| Unemployment Rate | 1.4% | 8.0% |
| Bachelor's Degree or Higher | 54.0% | 41.6% |
| Median Age | 44.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.