Tioga Terrace vs Yonkers
| Tioga Terrace | Yonkers | |
|---|---|---|
| Population | 2,348 | 209,780 |
| Median Household Income | $131,817 | $83,549 |
| Median Home Value | $233,400 | $501,600 |
| Median Gross Rent | —/mo | $1,784/mo |
| Homeownership Rate | 98.6% | 46.2% |
| Unemployment Rate | 1.4% | 7.1% |
| Bachelor's Degree or Higher | 54.0% | 35.7% |
| Median Age | 44.3 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.