Tioga vs Dallas
| Tioga | Dallas | |
|---|---|---|
| Population | 1,084 | 1,300,642 |
| Median Household Income | $86,250 | $70,518 |
| Median Home Value | $317,700 | $320,700 |
| Median Gross Rent | $1,762/mo | $1,472/mo |
| Homeownership Rate | 66.0% | 42.4% |
| Unemployment Rate | 2.9% | 4.9% |
| Bachelor's Degree or Higher | 23.7% | 38.2% |
| Median Age | 42.3 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.