Tiptonville vs Nashville-Davidson metropolitan government (balance)
| Tiptonville | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 3,832 | 684,103 |
| Median Household Income | $23,027 | $77,371 |
| Median Home Value | $106,500 | $413,600 |
| Median Gross Rent | $510/mo | $1,586/mo |
| Homeownership Rate | 39.7% | 52.4% |
| Unemployment Rate | 6.9% | 4.5% |
| Bachelor's Degree or Higher | 6.6% | 48.0% |
| Median Age | 41.7 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.