Titusville vs Bethlehem
| Titusville | Bethlehem | |
|---|---|---|
| Population | 5,262 | 76,555 |
| Median Household Income | $38,194 | $68,879 |
| Median Home Value | $79,200 | $260,400 |
| Median Gross Rent | $662/mo | $1,382/mo |
| Homeownership Rate | 56.8% | 49.9% |
| Unemployment Rate | 8.8% | 6.6% |
| Bachelor's Degree or Higher | 20.1% | 36.0% |
| Median Age | 44.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.