Tobaccoville vs Cary
| Tobaccoville | Cary | |
|---|---|---|
| Population | 2,602 | 174,880 |
| Median Household Income | $80,263 | $134,905 |
| Median Home Value | $234,200 | $580,200 |
| Median Gross Rent | $976/mo | $1,738/mo |
| Homeownership Rate | 85.4% | 66.6% |
| Unemployment Rate | 3.3% | 3.4% |
| Bachelor's Degree or Higher | 28.3% | 70.5% |
| Median Age | 40.7 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.