Tobaccoville vs Greensboro
| Tobaccoville | Greensboro | |
|---|---|---|
| Population | 2,602 | 297,202 |
| Median Household Income | $80,263 | $61,515 |
| Median Home Value | $234,200 | $244,800 |
| Median Gross Rent | $976/mo | $1,172/mo |
| Homeownership Rate | 85.4% | 50.5% |
| Unemployment Rate | 3.3% | 5.1% |
| Bachelor's Degree or Higher | 28.3% | 41.0% |
| Median Age | 40.7 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.