Tok vs Tanaina
| Tok | Tanaina | |
|---|---|---|
| Population | 1,352 | 9,682 |
| Median Household Income | $64,063 | $105,536 |
| Median Home Value | $224,600 | $328,500 |
| Median Gross Rent | $1,177/mo | $1,398/mo |
| Homeownership Rate | 72.6% | 80.5% |
| Unemployment Rate | 5.8% | 4.8% |
| Bachelor's Degree or Higher | 20.5% | 24.5% |
| Median Age | 38.6 | 35.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.