Tolar vs Corpus Christi
| Tolar | Corpus Christi | |
|---|---|---|
| Population | 1,358 | 317,804 |
| Median Household Income | $91,250 | $67,394 |
| Median Home Value | $198,100 | $210,400 |
| Median Gross Rent | $1,700/mo | $1,292/mo |
| Homeownership Rate | 75.5% | 57.9% |
| Unemployment Rate | 6.7% | 5.0% |
| Bachelor's Degree or Higher | 26.3% | 24.4% |
| Median Age | 23.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.