Toledo vs Gresham
| Toledo | Gresham | |
|---|---|---|
| Population | 3,549 | 113,525 |
| Median Household Income | $53,947 | $77,795 |
| Median Home Value | $299,100 | $458,700 |
| Median Gross Rent | $1,084/mo | $1,586/mo |
| Homeownership Rate | 54.2% | 55.8% |
| Unemployment Rate | 10.7% | 5.6% |
| Bachelor's Degree or Higher | 19.1% | 23.3% |
| Median Age | 36.7 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.