Tolleson vs Peoria
| Tolleson | Peoria | |
|---|---|---|
| Population | 7,221 | 191,292 |
| Median Household Income | $59,626 | $95,815 |
| Median Home Value | $306,400 | $463,600 |
| Median Gross Rent | $1,309/mo | $1,843/mo |
| Homeownership Rate | 41.7% | 76.0% |
| Unemployment Rate | 2.4% | 4.0% |
| Bachelor's Degree or Higher | 12.1% | 36.3% |
| Median Age | 31.9 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.