Tolono vs Peoria
| Tolono | Peoria | |
|---|---|---|
| Population | 3,567 | 113,054 |
| Median Household Income | $69,653 | $59,410 |
| Median Home Value | $208,600 | $156,200 |
| Median Gross Rent | $945/mo | $1,005/mo |
| Homeownership Rate | 70.6% | 57.5% |
| Unemployment Rate | 11.4% | 7.5% |
| Bachelor's Degree or Higher | 25.7% | 37.7% |
| Median Age | 34.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.