Tomah vs Appleton
| Tomah | Appleton | |
|---|---|---|
| Population | 9,527 | 75,133 |
| Median Household Income | $51,274 | $80,483 |
| Median Home Value | $174,300 | $231,400 |
| Median Gross Rent | $903/mo | $1,030/mo |
| Homeownership Rate | 55.2% | 67.1% |
| Unemployment Rate | 4.2% | 3.5% |
| Bachelor's Degree or Higher | 24.2% | 38.2% |
| Median Age | 41.8 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.