Tomah vs Eau Claire
| Tomah | Eau Claire | |
|---|---|---|
| Population | 9,527 | 69,098 |
| Median Household Income | $51,274 | $67,395 |
| Median Home Value | $174,300 | $247,600 |
| Median Gross Rent | $903/mo | $1,045/mo |
| Homeownership Rate | 55.2% | 54.4% |
| Unemployment Rate | 4.2% | 3.4% |
| Bachelor's Degree or Higher | 24.2% | 36.7% |
| Median Age | 41.8 | 32.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.