Tombstone vs Glendale
| Tombstone | Glendale | |
|---|---|---|
| Population | 1,046 | 248,083 |
| Median Household Income | $34,901 | $73,530 |
| Median Home Value | $182,600 | $387,500 |
| Median Gross Rent | $668/mo | $1,528/mo |
| Homeownership Rate | 72.9% | 57.2% |
| Unemployment Rate | 0.8% | 5.5% |
| Bachelor's Degree or Higher | 16.9% | 24.3% |
| Median Age | 64.2 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.