Tombstone vs Tucson
| Tombstone | Tucson | |
|---|---|---|
| Population | 1,046 | 541,033 |
| Median Household Income | $34,901 | $57,073 |
| Median Home Value | $182,600 | $266,200 |
| Median Gross Rent | $668/mo | $1,145/mo |
| Homeownership Rate | 72.9% | 51.8% |
| Unemployment Rate | 0.8% | 6.0% |
| Bachelor's Degree or Higher | 16.9% | 31.1% |
| Median Age | 64.2 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.