Tome vs Albuquerque
| Tome | Albuquerque | |
|---|---|---|
| Population | 1,013 | 562,551 |
| Median Household Income | $85,448 | $68,317 |
| Median Home Value | $269,300 | $291,500 |
| Median Gross Rent | $1,385/mo | $1,145/mo |
| Homeownership Rate | 88.0% | 61.8% |
| Unemployment Rate | 13.9% | 5.3% |
| Bachelor's Degree or Higher | 11.5% | 39.2% |
| Median Age | 48.4 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.