Tome vs Farmington
| Tome | Farmington | |
|---|---|---|
| Population | 1,013 | 46,457 |
| Median Household Income | $85,448 | $68,784 |
| Median Home Value | $269,300 | $233,000 |
| Median Gross Rent | $1,385/mo | $1,037/mo |
| Homeownership Rate | 88.0% | 66.2% |
| Unemployment Rate | 13.9% | 3.9% |
| Bachelor's Degree or Higher | 11.5% | 26.2% |
| Median Age | 48.4 | 38.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.