Tome vs Hobbs
| Tome | Hobbs | |
|---|---|---|
| Population | 1,013 | 39,782 |
| Median Household Income | $85,448 | $64,021 |
| Median Home Value | $269,300 | $191,300 |
| Median Gross Rent | $1,385/mo | $1,112/mo |
| Homeownership Rate | 88.0% | 66.0% |
| Unemployment Rate | 13.9% | 6.2% |
| Bachelor's Degree or Higher | 11.5% | 17.3% |
| Median Age | 48.4 | 32.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.