Tompkinsville vs Georgetown
| Tompkinsville | Georgetown | |
|---|---|---|
| Population | 2,699 | 37,510 |
| Median Household Income | $38,628 | $80,088 |
| Median Home Value | $99,000 | $265,400 |
| Median Gross Rent | $728/mo | $1,255/mo |
| Homeownership Rate | 52.4% | 62.3% |
| Unemployment Rate | 7.4% | 4.2% |
| Bachelor's Degree or Higher | 11.0% | 34.1% |
| Median Age | 37.9 | 32.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.