Toms River vs Clifton
| Toms River | Clifton | |
|---|---|---|
| Population | 92,827 | 89,451 |
| Median Household Income | $100,137 | $98,237 |
| Median Home Value | $403,600 | $461,900 |
| Median Gross Rent | $1,731/mo | $1,711/mo |
| Homeownership Rate | 81.9% | 59.6% |
| Unemployment Rate | 4.3% | 7.1% |
| Bachelor's Degree or Higher | 36.4% | 35.5% |
| Median Age | 41.4 | 41.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.