Tontitown vs Conway
| Tontitown | Conway | |
|---|---|---|
| Population | 5,114 | 65,159 |
| Median Household Income | $85,603 | $63,004 |
| Median Home Value | $430,500 | $252,100 |
| Median Gross Rent | $1,346/mo | $1,011/mo |
| Homeownership Rate | 73.7% | 45.4% |
| Unemployment Rate | 6.0% | 3.5% |
| Bachelor's Degree or Higher | 46.4% | 42.7% |
| Median Age | 35.7 | 30.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.