Tontitown vs North Little Rock
| Tontitown | North Little Rock | |
|---|---|---|
| Population | 5,114 | 64,454 |
| Median Household Income | $85,603 | $52,707 |
| Median Home Value | $430,500 | $178,900 |
| Median Gross Rent | $1,346/mo | $1,069/mo |
| Homeownership Rate | 73.7% | 44.6% |
| Unemployment Rate | 6.0% | 5.8% |
| Bachelor's Degree or Higher | 46.4% | 30.6% |
| Median Age | 35.7 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.