Tonto Basin vs Scottsdale
| Tonto Basin | Scottsdale | |
|---|---|---|
| Population | 1,380 | 240,537 |
| Median Household Income | $50,762 | $110,886 |
| Median Home Value | $269,100 | $789,800 |
| Median Gross Rent | —/mo | $2,013/mo |
| Homeownership Rate | 90.8% | 67.0% |
| Unemployment Rate | 0.0% | 3.6% |
| Bachelor's Degree or Higher | 21.7% | 61.9% |
| Median Age | 61.9 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.