Topanga vs Oakland
| Topanga | Oakland | |
|---|---|---|
| Population | 8,202 | 437,825 |
| Median Household Income | $157,045 | $101,600 |
| Median Home Value | $1,777,800 | $929,900 |
| Median Gross Rent | $3,501/mo | $1,979/mo |
| Homeownership Rate | 82.1% | 42.3% |
| Unemployment Rate | 7.1% | 6.4% |
| Bachelor's Degree or Higher | 64.0% | 48.7% |
| Median Age | 46.5 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.