Topanga vs San Francisco
| Topanga | San Francisco | |
|---|---|---|
| Population | 8,202 | 851,036 |
| Median Household Income | $157,045 | $140,970 |
| Median Home Value | $1,777,800 | $1,394,500 |
| Median Gross Rent | $3,501/mo | $2,476/mo |
| Homeownership Rate | 82.1% | 38.2% |
| Unemployment Rate | 7.1% | 6.1% |
| Bachelor's Degree or Higher | 64.0% | 60.3% |
| Median Age | 46.5 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.