Topanga vs San Jose
| Topanga | San Jose | |
|---|---|---|
| Population | 8,202 | 1,001,176 |
| Median Household Income | $157,045 | $146,427 |
| Median Home Value | $1,777,800 | $1,233,200 |
| Median Gross Rent | $3,501/mo | $2,669/mo |
| Homeownership Rate | 82.1% | 55.8% |
| Unemployment Rate | 7.1% | 5.1% |
| Bachelor's Degree or Higher | 64.0% | 47.3% |
| Median Age | 46.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.