Topsfield vs Cambridge
| Topsfield | Cambridge | |
|---|---|---|
| Population | 2,799 | 117,962 |
| Median Household Income | $191,146 | $130,748 |
| Median Home Value | $836,600 | $1,092,100 |
| Median Gross Rent | $994/mo | $2,787/mo |
| Homeownership Rate | 82.0% | 33.5% |
| Unemployment Rate | 1.6% | 3.4% |
| Bachelor's Degree or Higher | 66.8% | 80.8% |
| Median Age | 42.4 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.