Topsfield vs Lowell
| Topsfield | Lowell | |
|---|---|---|
| Population | 2,799 | 114,737 |
| Median Household Income | $191,146 | $78,658 |
| Median Home Value | $836,600 | $429,200 |
| Median Gross Rent | $994/mo | $1,625/mo |
| Homeownership Rate | 82.0% | 43.2% |
| Unemployment Rate | 1.6% | 5.7% |
| Bachelor's Degree or Higher | 66.8% | 30.0% |
| Median Age | 42.4 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.