Topsham vs Lewiston
| Topsham | Lewiston | |
|---|---|---|
| Population | 6,813 | 37,577 |
| Median Household Income | $100,024 | $55,393 |
| Median Home Value | $388,500 | $235,100 |
| Median Gross Rent | $1,491/mo | $986/mo |
| Homeownership Rate | 75.0% | 51.2% |
| Unemployment Rate | 4.9% | 4.8% |
| Bachelor's Degree or Higher | 52.0% | 22.6% |
| Median Age | 45.6 | 37.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.