Torrance vs Fresno
| Torrance | Fresno | |
|---|---|---|
| Population | 145,454 | 541,528 |
| Median Household Income | $116,217 | $70,991 |
| Median Home Value | $1,074,700 | $374,800 |
| Median Gross Rent | $2,280/mo | $1,421/mo |
| Homeownership Rate | 55.0% | 50.1% |
| Unemployment Rate | 6.0% | 8.9% |
| Bachelor's Degree or Higher | 54.0% | 25.5% |
| Median Age | 43.2 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.