Toulon vs Naperville
| Toulon | Naperville | |
|---|---|---|
| Population | 1,368 | 149,089 |
| Median Household Income | $59,167 | $155,105 |
| Median Home Value | $95,500 | $540,200 |
| Median Gross Rent | $714/mo | $1,885/mo |
| Homeownership Rate | 73.4% | 74.8% |
| Unemployment Rate | 2.9% | 4.5% |
| Bachelor's Degree or Higher | 19.9% | 72.5% |
| Median Age | 41.9 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.