Towamensing Trails vs Pittsburgh
| Towamensing Trails | Pittsburgh | |
|---|---|---|
| Population | 1,712 | 303,843 |
| Median Household Income | $81,429 | $65,742 |
| Median Home Value | $308,400 | $205,800 |
| Median Gross Rent | —/mo | $1,261/mo |
| Homeownership Rate | 100.0% | 47.7% |
| Unemployment Rate | 14.8% | 6.1% |
| Bachelor's Degree or Higher | 21.0% | 49.1% |
| Median Age | 60.6 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.