Towanda vs Kansas City
| Towanda | Kansas City | |
|---|---|---|
| Population | 1,673 | 155,438 |
| Median Household Income | $64,327 | $62,401 |
| Median Home Value | $121,500 | $167,400 |
| Median Gross Rent | $1,034/mo | $1,123/mo |
| Homeownership Rate | 80.6% | 60.9% |
| Unemployment Rate | 2.4% | 5.8% |
| Bachelor's Degree or Higher | 26.3% | 20.8% |
| Median Age | 33.7 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.