Towanda vs Overland Park
| Towanda | Overland Park | |
|---|---|---|
| Population | 1,673 | 196,676 |
| Median Household Income | $64,327 | $104,834 |
| Median Home Value | $121,500 | $413,600 |
| Median Gross Rent | $1,034/mo | $1,515/mo |
| Homeownership Rate | 80.6% | 60.5% |
| Unemployment Rate | 2.4% | 3.6% |
| Bachelor's Degree or Higher | 26.3% | 63.7% |
| Median Age | 33.7 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.