Towanda vs Topeka
| Towanda | Topeka | |
|---|---|---|
| Population | 1,673 | 126,431 |
| Median Household Income | $64,327 | $56,956 |
| Median Home Value | $121,500 | $144,200 |
| Median Gross Rent | $1,034/mo | $979/mo |
| Homeownership Rate | 80.6% | 59.0% |
| Unemployment Rate | 2.4% | 4.9% |
| Bachelor's Degree or Higher | 26.3% | 29.0% |
| Median Age | 33.7 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.