Towanda vs Allentown
| Towanda | Allentown | |
|---|---|---|
| Population | 2,811 | 125,292 |
| Median Household Income | $60,888 | $55,494 |
| Median Home Value | $166,900 | $206,600 |
| Median Gross Rent | $996/mo | $1,317/mo |
| Homeownership Rate | 53.4% | 43.2% |
| Unemployment Rate | 4.9% | 9.0% |
| Bachelor's Degree or Higher | 23.8% | 19.1% |
| Median Age | 37.7 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.