Towanda vs Bethlehem
| Towanda | Bethlehem | |
|---|---|---|
| Population | 2,811 | 76,555 |
| Median Household Income | $60,888 | $68,879 |
| Median Home Value | $166,900 | $260,400 |
| Median Gross Rent | $996/mo | $1,382/mo |
| Homeownership Rate | 53.4% | 49.9% |
| Unemployment Rate | 4.9% | 6.6% |
| Bachelor's Degree or Higher | 23.8% | 36.0% |
| Median Age | 37.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.