Towaoc vs Lakewood
| Towaoc | Lakewood | |
|---|---|---|
| Population | 1,186 | 156,149 |
| Median Household Income | $22,955 | $89,792 |
| Median Home Value | $425,900 | $574,400 |
| Median Gross Rent | $424/mo | $1,806/mo |
| Homeownership Rate | 35.7% | 58.1% |
| Unemployment Rate | 13.1% | 4.5% |
| Bachelor's Degree or Higher | 15.2% | 45.3% |
| Median Age | 27.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.