Town and Country vs Everett
| Town and Country | Everett | |
|---|---|---|
| Population | 5,243 | 110,847 |
| Median Household Income | $92,652 | $83,512 |
| Median Home Value | $356,800 | $565,300 |
| Median Gross Rent | $1,600/mo | $1,740/mo |
| Homeownership Rate | 79.5% | 49.0% |
| Unemployment Rate | 5.8% | 5.7% |
| Bachelor's Degree or Higher | 26.9% | 28.8% |
| Median Age | 41.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.