Townsend vs Glasgow
| Townsend | Glasgow | |
|---|---|---|
| Population | 2,728 | 15,405 |
| Median Household Income | $153,000 | $113,982 |
| Median Home Value | $465,100 | $373,900 |
| Median Gross Rent | $1,193/mo | $2,039/mo |
| Homeownership Rate | 93.5% | 83.8% |
| Unemployment Rate | 3.7% | 6.6% |
| Bachelor's Degree or Higher | 41.5% | 37.7% |
| Median Age | 36.5 | 43.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.