Townsend vs Middletown
| Townsend | Middletown | |
|---|---|---|
| Population | 2,728 | 23,573 |
| Median Household Income | $153,000 | $112,831 |
| Median Home Value | $465,100 | $409,600 |
| Median Gross Rent | $1,193/mo | $1,583/mo |
| Homeownership Rate | 93.5% | 76.8% |
| Unemployment Rate | 3.7% | 8.0% |
| Bachelor's Degree or Higher | 41.5% | 44.0% |
| Median Age | 36.5 | 38.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.