Trent Woods vs Cary
| Trent Woods | Cary | |
|---|---|---|
| Population | 4,086 | 174,880 |
| Median Household Income | $107,802 | $134,905 |
| Median Home Value | $343,100 | $580,200 |
| Median Gross Rent | $1,385/mo | $1,738/mo |
| Homeownership Rate | 91.4% | 66.6% |
| Unemployment Rate | 3.1% | 3.4% |
| Bachelor's Degree or Higher | 65.8% | 70.5% |
| Median Age | 57.8 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.