Trevose vs Bethlehem
| Trevose | Bethlehem | |
|---|---|---|
| Population | 3,957 | 76,555 |
| Median Household Income | $87,455 | $68,879 |
| Median Home Value | $378,000 | $260,400 |
| Median Gross Rent | $1,419/mo | $1,382/mo |
| Homeownership Rate | 70.0% | 49.9% |
| Unemployment Rate | 8.2% | 6.6% |
| Bachelor's Degree or Higher | 23.2% | 36.0% |
| Median Age | 47.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.