Tri-City vs Beaverton
| Tri-City | Beaverton | |
|---|---|---|
| Population | 3,810 | 97,554 |
| Median Household Income | $55,026 | $98,622 |
| Median Home Value | $246,600 | $569,800 |
| Median Gross Rent | $934/mo | $1,826/mo |
| Homeownership Rate | 72.5% | 50.5% |
| Unemployment Rate | 8.8% | 4.4% |
| Bachelor's Degree or Higher | 6.9% | 50.1% |
| Median Age | 43.9 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.