Tri-City vs Hillsboro
| Tri-City | Hillsboro | |
|---|---|---|
| Population | 3,810 | 106,612 |
| Median Household Income | $55,026 | $106,409 |
| Median Home Value | $246,600 | $521,100 |
| Median Gross Rent | $934/mo | $1,978/mo |
| Homeownership Rate | 72.5% | 50.2% |
| Unemployment Rate | 8.8% | 4.8% |
| Bachelor's Degree or Higher | 6.9% | 42.3% |
| Median Age | 43.9 | 35.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.