Trinity vs Corpus Christi
| Trinity | Corpus Christi | |
|---|---|---|
| Population | 2,493 | 317,804 |
| Median Household Income | $27,717 | $67,394 |
| Median Home Value | $94,500 | $210,400 |
| Median Gross Rent | $835/mo | $1,292/mo |
| Homeownership Rate | 46.2% | 57.9% |
| Unemployment Rate | 5.5% | 5.0% |
| Bachelor's Degree or Higher | 8.4% | 24.4% |
| Median Age | 41.9 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.